| 1 | Butter | 0 | ||
| 2 | Cheese | 0 | ||
| 3 | Eggs | 0 | ||
| 4 | Milk | 0 | ||
| 5 | Bread | 0 | ||
| 6 | Soap | 0 | ||
| Sum : |
| Activity | Week
1-2 |
Week
3-4 |
Week
5-6 |
Week
7-8 |
Week
9-10 |
Week
11-12 |
Week
13-15 |
Total |
| Contact hours (lectures, tutorials) | ||||||||
| Laboratory work | ||||||||
| Field trips (site visits, etc.) | ||||||||
| Preparation for and taking of exams | ||||||||
| Preparation for assignments | ||||||||
| Preparation and follow-up work for classes | ||||||||
| Reading materials | ||||||||
| Other ________________________ | ||||||||
| Total |

